| Technical | |
| Engine | 2 Cylinder, Four Stroke, Water-Cooling, DOHC |
| Bore X Stroke | 61.0 x 42.7mm |
| Engine Displacement | 249 cc |
| Rated Output | 23.5 kW/12000 rpm |
| Max Torque/rpm | 20 N.m/9000 rpmi n |
| Starting Method | Electric |
| Compretion Ratio | 12 : 1 |
| Clutch | Wet Clutch |
| Gearbox | 6 Speed, Constant Mesh |
| Dimension | 2115 x 1130 x 800 mm (L x H x W) |
| Wheelbase | 1405 mm |
| Curb Weight | 196 kg |
| Fuel Tank | 16 Liter |
| Brakes | Front: Twin Disk @ø260 mm Rear: Single Disk ø240 mm |
| Suspension | Front: Inverter Hydrolic Damping ø41 Rear: Spring Preload Adjustment |
| Tyre | Front : 120/70-17 Rear : 160/60-17 |











