| Technical | |
| ENGINE | 4-stroke . 4 valves |
| NO. of cylinders | Single Cylinder |
| Engine Displacement | 249cc |
| Cooling System | DOHC Liquid cooled |
| Power | 28.16 Bhp @9800rpm |
| Torque | 21.61 NM @8000rpm |
|
|
|
| TRANSMISSION | |
| Clutch Type | multi-disc in oil bath |
| Transmission | 6 speed |
| Gears Shift Pattern | 1 - Down, 5 - Up |
| CHASSIS | |
| Front Suspension | Inverted front telescopic fork |
| Rear Suspension |
Hydraulic Monoshock absorber |
| Front Brake | BrakeHydraulic Single disc brake |
| Rear Brake | Hydraulic Single disc brake |
| Front Wheel | Alloy Wheels |
| Rear Wheel | Alloy Wheels |
| Tyres | Front: 110/70 - 17 Rear: 140 (150)/60 - 17 |
| DIMENSIONS | |
| L x W x H (mm) | 2080 x 810 x 1125 |
| Wheelbase | 1400 mm |
| Ground clearance |
160 mm |
| Kerb Weight | 159 kg |
| Fuel Tank Capacity | 17 L |





