| Technical | |
| Engine | 3 cylinders, 4 stroke, liquid cooled, 12 Valves, DOHC (double overhead camshaft) |
| Bore X Stroke | 88 x 49.2 mm |
| Engine Displacement | 899 cc |
| Lubrication | Wet sump |
| Max Power/rpm | 86.5 Kw @ 10.500 rpm |
| Max Torque/rpm | 79 Nm @ 8.500 rpm |
| Caburation | Injection EURO 3 |
| Ignition | Digital - inductive type via electronic engine management |
| Clutch | Wet clutch 10 discs |
| Gearbox | 6-speed |
| Transmission | 525 Chain type |
| Frame | ASD steel tube trellis with boxed section |
| Suspension | Front: Upside down" fork Ø 50 mm Rear: ASD steel tube trellis swingarm |
| Tyres | Tubeless, radial; Front 120/70 x 17” Rear 180/55 x 17” |
| Brakes | Brembo; Front: twin floating disk, 320 mm diameter, with 4 piston caliper; Rear : single disk, with twin piston caliper |
| Wheelbase | 1443 mm |
| Dimension | 2100 x 1050 x 790 mm (L x H x W) |
| Seat Height | 780 mm |
| Dry Weight | 199 kg |





