| SPECIFICATION | ||
| Engine Mode | 1-Clylindwe/4-Stroke/2-Valve | |
| Bore X Sroke | Ø63,5X62,2 mm | |
| Max. Power | 9,5KW/7500 R/MIN | |
| Displacement | 197 CC | |
| Ignition System | EFI | |
| Ground Clearence | 135 mm | |
| Overall Length | 2240 mm | |
| Overall Width | 860 mm | |
| Overall Height | 1260 mm | |
| Dry Weight | 161 KG | |
| Front Suspension | Telescopic Forks | |
| Front Suspension Travel | 110 mm | |
| Rear Suspension | Telescopic Coil Spring Oil Damped | |
| Rear Suspension Travel | 80 mm | |
| Frame Type | Bassinet Type | |
| Fuel Capacity | 15 L | |
| Battery | 12V 6AH (YTX7A-BS) | |
| Front Tire | 110/90-16 | |
| Rear Tire | 130/90-15 | |





